Vaccinomics
Webservers and Databases related to Immunoinformatics
T-Helper Epitopes or MHC/HLA Class II binders (Adaptive Immunity, Exogenous Antigen)
Name | Description |
---|---|
FDR4 | Prediction of binding affinity of HLA-DRB*0401 binders in an antigenic sequence. |
HLA-DR4Pred | Identification of HLA-DRB1*0401(MHC class II alleles) binding peptides. |
IL10Pred | Prediction of Interleukin-10 inducing peptides. |
IL4Pred | In silico platform for designing and disovering of Interleukin-4 inducing peptides. |
MHC | Prediction of binding affinity of HLA-DRB*0401 binders in an antigenic sequence. |
MHCBN 4.0 | A database of MHC/TAP binding peptides and T-cell epitopes. |
CTL Epitopes or MHC/HLA Class I binders (Adaptive Immunity, Endogenous Antigens)
Name | Description |
---|---|
CTLpred | A direct method for prediction of CTL epitopes. |
HLAPred | Identification and prediction of HLA class I and class II Binders. |
nHLAPred | A neural network based method for predicting MHC Class-I binders. |
ProPred | A webserver to predict MHC Class-II binding regions in an antigen sequence. |
ProPred-1 | Prediction of promiscuous MHC Class-I binders. |
Pcleavage | Identification of protesosomal cleavage sites in a protein sequence. |
TAPPred | A webserver for predicting binding affinity of peptides toward the TAP transporter. |
Linear & Conformational B-cell Epitopes
Name | Description |
---|---|
ABCpred | Mapping of B-cell epitope(s) in an antigen sequence, using artificial neural network. |
Bcipep | Collection & compilation of B-cell epitopes from literature. |
BCEpred | Prediction of linear B-cell epitopes, using Physico-chemical properties. |
CBTOPE | Conformational B-cell Epitope prediction. |
IgPred | Prediction of antibody specific B-cell epitope. |
LBtope | A server for predicting linear B-cell epitopes. |
T-Helper Epitopes or MHC/HLA Class II binders (Adaptive Immunity, Exogenous Antigen)
Name | Description |
---|---|
ALGpred | Prediction of allergenic proteins and mapping of IgE epitopes in antigens. |
AntigenDB | An immunoinformatics database of pathogen antigens. |
CancerTope | A Platform for Designing Genome-Based Personalized Immunotherapy or Vaccine against Cancer. |
HaptenDB | A database of haptens, provide comprehensive information about the hapten molecule. |
imRNA | Prediction of Immunomodulatory RNAs. |
MtbWeb | A webportal for designing vaccine against drug resistant and emerging strains of M. tuberculosis. |
PolysacDB | A comprehensive Database of microbial Polysaccharide antigens and their antibodies. |
PRRDB | A database of pattern recognition receptor. |
VaccineDA | A webserver for prediction of oligodeoxynucleotide vaccine adjuvant. |
VaxinPAD | A webserver for designing peptide based vaccine adjuvant. |